Checking
Account Type | Interest Rate | APY* | Minimum |
---|---|---|---|
Regular | N/A | N/A | |
NOW Account | .10 | .10 | $1,000 |
Super NOW Account | .15 | .15 | $2,500 |
Money Market | .20 | .20 | $2,500 |
Savings
Account Type | Interest Rate | APY* | |
---|---|---|---|
Pass Book Savings | .15 | .15 | |
HSA (Health Savings Account) | .15 | .15 |
Certificate of Deposit
Account Age | Interest Rate | APY* | Minimum |
---|---|---|---|
31 Day | .20 | .20 | $500 |
91 Day | .25 | .25 | $500 |
182 Day | .55 | .55 | $500 |
12 Month | .75 | .75 | $500 |
15 Month | .85 | .85 | $500 |
24 Month | 1.05 | 1.05 | $500 |
36 Month | 1.30 | 1.31 | $500 |
48 Month | 1.50 | 1.51 | $500 |
IRA – Certificate of Deposit
Account Age | Interest Rate | APY* | |
---|---|---|---|
182 Day | .55 | .55 | |
12 Month | .75 | .75 | |
15 Month | .85 | .85 | |
24 Month | 1.05 | 1.05 | |
36 Month | 1.30 | 1.31 | |
48 Month | 1.50 | 1.51 |
* APY – Annual Percentage Yield
Effective April 11, 2018