Checking
| Account Type | Interest Rate | Minimum |
|---|---|---|
| Regular | N/A | |
| NOW Account | .25 | $1,000 |
| Super NOW Account | .30 | $2,500 |
| Money Market | .50 | $2,500 |
Savings
| Account Type | Interest Rate | APY* | |
|---|---|---|---|
| Pass Book Savings | .40 | .40 | |
| HSA (Health Savings Account) | .10 | .10 |
Certificate of Deposit
| Account Age | Interest Rate | APY* | Minimum |
|---|---|---|---|
| 31 Day | .20 | .20 | $500 |
| 91 Day | 0.80 | 0.80 | $500 |
| 182 Day | 1.00 | 1.00 | $500 |
| 12 Month | 1.50 | 1.51 | $500 |
| 24 Month | 2.00 | 2.02 | $500 |
| 36 Month | 2.10 | 2.12 | $500 |
| 48 Month | 2.20 | 2.22 | $500 |
IRA – Certificate of Deposit
| Account Age | Interest Rate | APY* | |
|---|---|---|---|
| 182 Day | 1.00 | 1.00 | |
| 12 Month | 1.50 | 1.51 | |
| 24 Month | 2.00 | 2.02 | |
| 36 Month | 2.10 | 2.12 | |
| 48 Month | 2.20 | 2.22 |
* APY – Annual Percentage Yield
Effective September 18, 2025
