Checking
| Account Type | Interest Rate | Minimum |
|---|---|---|
| Regular | N/A | |
| NOW Account | .25 | $1,000 |
| Super NOW Account | .30 | $2,500 |
| Money Market | .50 | $2,500 |
Savings
| Account Type | Interest Rate | APY* | |
|---|---|---|---|
| Pass Book Savings | .40 | .40 | |
| HSA (Health Savings Account) | .10 | .10 |
Certificate of Deposit
| Account Age | Interest Rate | APY* | Minimum |
|---|---|---|---|
| 31 Day | .20 | .20 | $500 |
| 91 Day | 0.80 | 0.80 | $500 |
| 182 Day | 1.00 | 1.00 | $500 |
| 12 Month | 1.50 | 1.51 | $500 |
| 24 Month | 1.95 | 1.97 | $500 |
| 36 Month | 2.05 | 2.07 | $500 |
| 48 Month | 2.15 | 2.17 | $500 |
IRA – Certificate of Deposit
| Account Age | Interest Rate | APY* | |
|---|---|---|---|
| 182 Day | 1.00 | 1.00 | |
| 12 Month | 1.50 | 1.51 | |
| 24 Month | 1.95 | 1.97 | |
| 36 Month | 2.05 | 2.07 | |
| 48 Month | 2.15 | 2.17 |
* APY – Annual Percentage Yield
Effective November 28, 2025
