Checking
Account Type | Interest Rate | APY* | Minimum |
---|---|---|---|
Regular | N/A | N/A | |
NOW Account | .35 | .35 | $1,000 |
Super NOW Account | .35 | .35 | $2,500 |
Money Market | .50 | .50 | $2,500 |
Savings
Account Type | Interest Rate | APY* | |
---|---|---|---|
Pass Book Savings | .40 | .40 | |
HSA (Health Savings Account) | .10 | .10 |
Certificate of Deposit
Account Age | Interest Rate | APY* | Minimum |
---|---|---|---|
31 Day | .20 | .20 | $500 |
91 Day | .80 | .80 | $500 |
182 Day | 1.00 | 1.00 | $500 |
12 Month | 1.60 | 1.61 | $500 |
24 Month | 1.85 | 1.86 | $500 |
36 Month | 1.90 | 1.91 | $500 |
48 Month | 2.00 | 2.02 | $500 |
IRA – Certificate of Deposit
Account Age | Interest Rate | APY* | |
---|---|---|---|
182 Day | 1.00 | 1.00 | |
12 Month | 1.60 | 1.61 | |
24 Month | 1.85 | 1.86 | |
36 Month | 1.90 | 1.91 | |
48 Month | 2.00 | 2.02 |
* APY – Annual Percentage Yield
Effective February 20, 2023