Checking
Account Type | Interest Rate | APY* | Minimum |
---|---|---|---|
Regular | N/A | N/A | |
NOW Account | .10 | .10 | $1,000 |
Super NOW Account | .10 | .10 | $2,500 |
Money Market | .10 | .10 | $2,500 |
Savings
Account Type | Interest Rate | APY* | |
---|---|---|---|
Pass Book Savings | .10 | .10 | |
HSA (Health Savings Account) | .10 | .10 |
Certificate of Deposit
Account Age | Interest Rate | APY* | Minimum |
---|---|---|---|
31 Day | .10 | .10 | $500 |
91 Day | .15 | .15 | $500 |
182 Day | .30 | .30 | $500 |
12 Month | .40 | .40 | $500 |
15 Month | .50 | .50 | $500 |
24 Month | .55 | .55 | $500 |
36 Month | .65 | .65 | $500 |
48 Month | .70 | .70 | $500 |
IRA – Certificate of Deposit
Account Age | Interest Rate | APY* | |
---|---|---|---|
182 Day | .30 | .30 | |
12 Month | .40 | .40 | |
15 Month | .50 | .50 | |
24 Month | .55 | .55 | |
36 Month | .65 | .65 | |
48 Month | .70 | .70 |
* APY – Annual Percentage Yield
Effective July 14, 2022