Checking
Account Type | Interest Rate | APY* | Minimum |
---|---|---|---|
Regular | N/A | N/A | |
NOW Account | .30 | .30 | $1,000 |
Super NOW Account | .30 | .30 | $2,500 |
Money Market | .50 | .50 | $2,500 |
Savings
Account Type | Interest Rate | APY* | |
---|---|---|---|
Pass Book Savings | .40 | .40 | |
HSA (Health Savings Account) | .10 | .10 |
Certificate of Deposit
Account Age | Interest Rate | APY* | Minimum |
---|---|---|---|
31 Day | .20 | .20 | $500 |
91 Day | .70 | .70 | $500 |
182 Day | .95 | .95 | $500 |
12 Month | 1.40 | 1.41 | $500 |
24 Month | 1.70 | 1.71 | $500 |
36 Month | 1.80 | 1.81 | $500 |
48 Month | 2.00 | 2.02 | $500 |
IRA – Certificate of Deposit
Account Age | Interest Rate | APY* | |
---|---|---|---|
182 Day | .95 | .95 | |
12 Month | 1.40 | 1.41 | |
24 Month | 1.70 | 1.71 | |
36 Month | 1.80 | 1.81 | |
48 Month | 2.00 | 2.02 |
* APY – Annual Percentage Yield
Effective January 13, 2023