Checking
Account Type | Interest Rate | APY* | Minimum |
---|---|---|---|
Regular | N/A | N/A | |
NOW Account | .05 | .05 | $1,000 |
Super NOW Account | .10 | .10 | $2,500 |
Money Market | .15 | .15 | $2,500 |
Savings
Account Type | Interest Rate | APY* | |
---|---|---|---|
Pass Book Savings | .10 | .10 | |
HSA (Health Savings Account) | .15 | .15 |
Certificate of Deposit
Account Age | Interest Rate | APY* | Minimum |
---|---|---|---|
31 Day | .10 | .10 | $500 |
91 Day | .15 | .15 | $500 |
182 Day | .35 | .35 | $500 |
12 Month | .60 | .60 | $500 |
15 Month | .65 | .65 | $500 |
24 Month | .70 | .70 | $500 |
36 Month | .90 | .90 | $500 |
48 Month | 1.00 | 1.00 | $500 |
IRA – Certificate of Deposit
Account Age | Interest Rate | APY* | |
---|---|---|---|
182 Day | .35 | .35 | |
12 Month | .60 | .60 | |
15 Month | .65 | .65 | |
24 Month | .70 | .70 | |
36 Month | .90 | .90 | |
48 Month | 1.00 | 1.00 |
* APY – Annual Percentage Yield
Effective October 22, 2020