Checking
Account Type | Interest Rate | Minimum |
---|---|---|
Regular | N/A | |
NOW Account | .35 | $1,000 |
Super NOW Account | .40 | $2,500 |
Money Market | .60 | $2,500 |
Savings
Account Type | Interest Rate | APY* | |
---|---|---|---|
Pass Book Savings | .50 | .50 | |
HSA (Health Savings Account) | .10 | .10 |
Certificate of Deposit
Account Age | Interest Rate | APY* | Minimum |
---|---|---|---|
31 Day | .20 | .20 | $500 |
91 Day | 1.15 | 1.16 | $500 |
182 Day | 1.40 | 1.41 | $500 |
12 Month | 1.80 | 1.81 | $500 |
24 Month | 2.00 | 2.02 | $500 |
36 Month | 2.10 | 2.12 | $500 |
48 Month | 2.20 | 2.22 | $500 |
IRA – Certificate of Deposit
Account Age | Interest Rate | APY* | |
---|---|---|---|
182 Day | 1.40 | 1.41 | |
12 Month | 1.80 | 1.81 | |
24 Month | 2.00 | 2.02 | |
36 Month | 2.10 | 2.12 | |
48 Month | 2.20 | 2.22 |
* APY – Annual Percentage Yield
Effective July 27, 2023